Tips & Tricks
Best & Free Public DNS servers [updated July 2013]
Most of the times you find DNS server of your ISP less reliable or slow and in this case you are looking for an alternate good, free DNS servers.
The list of best & free public DNS servers will help you in selecting the reliable DNS server as per your requirements.
Provider | First Server | Second Server |
Regular Best Free Public DNS Servers | ||
8.8.8.8 | 8.8.4.4 | |
Level3 | 209.244.0.3 | 209.244.0.4 |
OpenDNS | 208.67.222.222 | 208.67.220.220 |
DNS Advantage | 156.154.70.1 | 156.154.71.1 |
DNSResolvers.com | 205.210.42.205 | 64.68.200.200 |
OpenNIC | 74.207.247.4 | 64.0.55.201 |
Public-Root | 199.5.157.131 | 208.71.35.137 |
SmartViper | 208.76.50.50 | 208.76.51.51 |
Dyn | 216.146.35.35 | 216.146.36.36 |
Free Public DNS Servers with Safe-Browsing Shield | ||
Norton ConnectSafe 1 | 198.153.192.40 | 198.153.194.40 |
Norton ConnectSafe 2 | 198.153.192.50 | 198.153.194.50 |
Norton ConnectSafe 3 | 198.153.192.60 | 198.153.194.60 |
Comodo Secure DNS | 8.26.56.26 | 8.20.247.20 |
Securly | 184.169.143.224 | 184.169.161.155 |
ScrubIT | 67.138.54.100 | 207.225.209.66 |
If any feedback, queries are always welcome!
Would you be bale to help me finding a good competitive analysis on public dns services: platforms (bind, non-bind), APIs (REST, SOAP)?